Quinoa, uncooked vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Quinoa, uncooked
7 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
2 wins
| Nutrient | Quinoa, uncooked | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 368 kcal | 246 kcal ★ | Quinoa, uncooked has 50% more |
| Protein | 14.12 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 41% more |
| Carbs | 64.16 g ★ | 0 g | Quinoa, uncooked has 0% more |
| Fat | 6.07 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 62% more |
| Fiber | 7 g ★ | 0 g | Quinoa, uncooked has 0% more |
| Sodium | 5 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 94% more |
| Calcium | 47 mg ★ | 26 mg | Quinoa, uncooked has 81% more |
| Iron | 4.57 mg ★ | 2.59 mg | Quinoa, uncooked has 76% more |
| Potassium | 563 mg ★ | 335 mg | Quinoa, uncooked has 68% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.