Restaurant, family style, chicken fingers, from kid's menu vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Restaurant, family style, chicken fingers, from kid's menu
2 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
8 wins
| Nutrient | Restaurant, family style, chicken fingers, from kid's menu | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 307 kcal | 246 kcal ★ | Restaurant, family style, chicken fingers, from kid's menu has 25% more |
| Protein | 18.68 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 22% more |
| Carbs | 18.77 g ★ | 0 g | Restaurant, family style, chicken fingers, from kid's menu has 0% more |
| Fat | 17.45 g | 15.94 g ★ | Restaurant, family style, chicken fingers, from kid's menu has 9% more |
| Fiber | 1.1 g ★ | 0 g | Restaurant, family style, chicken fingers, from kid's menu has 0% more |
| Sugar | 0.33 g | 0 g ★ | Restaurant, family style, chicken fingers, from kid's menu has 0% more |
| Sodium | 809 mg | 83 mg ★ | Restaurant, family style, chicken fingers, from kid's menu has 875% more |
| Calcium | 21 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 19% more |
| Iron | 0.76 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 71% more |
| Potassium | 322 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 4% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.