Restaurant, family style, macaroni & cheese, from kids' menu vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Restaurant, family style, macaroni & cheese, from kids' menu
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Restaurant, family style, macaroni & cheese, from kids' menu | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 151 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 39% more |
| Protein | 5.42 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 77% more |
| Carbs | 18.8 g ★ | 0 g | Restaurant, family style, macaroni & cheese, from kids' menu has 0% more |
| Fat | 6.06 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 62% more |
| Fiber | 1.1 g ★ | 0 g | Restaurant, family style, macaroni & cheese, from kids' menu has 0% more |
| Sugar | 3.09 g | 0 g ★ | Restaurant, family style, macaroni & cheese, from kids' menu has 0% more |
| Sodium | 361 mg | 83 mg ★ | Restaurant, family style, macaroni & cheese, from kids' menu has 335% more |
| Calcium | 99 mg ★ | 26 mg | Restaurant, family style, macaroni & cheese, from kids' menu has 281% more |
| Iron | 0.68 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 74% more |
| Potassium | 135 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 60% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.