Restaurant, Latino, Arroz con habichuelas colorados (Rice And Red Beans) vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Restaurant, Latino, Arroz con habichuelas colorados (Rice And Red Beans)
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
5 wins
| Nutrient | Restaurant, Latino, Arroz con habichuelas colorados (Rice And Red Beans) | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 142 kcal ★ | 147 kcal | Turkey, whole, breast, meat only, cooked, roasted has 3% more |
| Protein | 3.96 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 87% more |
| Carbs | 23.74 g ★ | 0 g | Restaurant, Latino, Arroz con habichuelas colorados (Rice And Red Beans) has 0% more |
| Fat | 3.46 g | 2.08 g ★ | Restaurant, Latino, Arroz con habichuelas colorados (Rice And Red Beans) has 66% more |
| Fiber | 2.6 g ★ | 0 g | Restaurant, Latino, Arroz con habichuelas colorados (Rice And Red Beans) has 0% more |
| Sugar | 0.15 g | 0 g ★ | Restaurant, Latino, Arroz con habichuelas colorados (Rice And Red Beans) has 0% more |
| Sodium | 370 mg | 99 mg ★ | Restaurant, Latino, Arroz con habichuelas colorados (Rice And Red Beans) has 274% more |
| Calcium | 15 mg ★ | 9 mg | Restaurant, Latino, Arroz con habichuelas colorados (Rice And Red Beans) has 67% more |
| Iron | 1.22 mg ★ | 0.71 mg | Restaurant, Latino, Arroz con habichuelas colorados (Rice And Red Beans) has 72% more |
| Potassium | 194 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 22% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.