Rice, white, long-grain, regular, raw, unenriched vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Rice, white, long-grain, regular, raw, unenriched
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Rice, white, long-grain, regular, raw, unenriched | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 365 kcal | 130 kcal ★ | Rice, white, long-grain, regular, raw, unenriched has 181% more |
| Protein | 7.13 g ★ | 2.69 g | Rice, white, long-grain, regular, raw, unenriched has 165% more |
| Carbs | 79.95 g ★ | 28.17 g | Rice, white, long-grain, regular, raw, unenriched has 184% more |
| Fat | 0.66 g | 0.28 g ★ | Rice, white, long-grain, regular, raw, unenriched has 136% more |
| Fiber | 1.3 g ★ | 0.4 g | Rice, white, long-grain, regular, raw, unenriched has 225% more |
| Sugar | 0.12 g | 0.05 g ★ | Rice, white, long-grain, regular, raw, unenriched has 140% more |
| Sodium | 5 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Calcium | 28 mg ★ | 10 mg | Rice, white, long-grain, regular, raw, unenriched has 180% more |
| Iron | 0.8 mg ★ | 0.2 mg | Rice, white, long-grain, regular, raw, unenriched has 300% more |
| Potassium | 115 mg ★ | 35 mg | Rice, white, long-grain, regular, raw, unenriched has 229% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.