Sapote, mamey, raw vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Sapote, mamey, raw
7 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
4 wins
| Nutrient | Sapote, mamey, raw | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 124 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 50% more |
| Protein | 1.45 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 94% more |
| Carbs | 32.1 g ★ | 0 g | Sapote, mamey, raw has 0% more |
| Fat | 0.46 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 97% more |
| Fiber | 5.4 g ★ | 0 g | Sapote, mamey, raw has 0% more |
| Sugar | 20.14 g | 0 g ★ | Sapote, mamey, raw has 0% more |
| Sodium | 7 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 92% more |
| Calcium | 18 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 31% more |
| Iron | 0.78 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 70% more |
| Vitamin C | 23 mg ★ | 0 mg | Sapote, mamey, raw has 0% more |
| Potassium | 454 mg ★ | 335 mg | Sapote, mamey, raw has 36% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.