Sauce, barbecue, BULL'S-EYE, original vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Sauce, barbecue, BULL'S-EYE, original
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Sauce, barbecue, BULL'S-EYE, original | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 170 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 31% more |
| Protein | 0.91 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 96% more |
| Carbs | 39.95 g ★ | 0 g | Sauce, barbecue, BULL'S-EYE, original has 0% more |
| Fat | 0.67 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 96% more |
| Fiber | 1 g ★ | 0 g | Sauce, barbecue, BULL'S-EYE, original has 0% more |
| Sugar | 35.29 g | 0 g ★ | Sauce, barbecue, BULL'S-EYE, original has 0% more |
| Sodium | 1012 mg | 83 mg ★ | Sauce, barbecue, BULL'S-EYE, original has 1119% more |
| Calcium | 43 mg ★ | 26 mg | Sauce, barbecue, BULL'S-EYE, original has 65% more |
| Iron | 0.69 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 73% more |
| Vitamin C | 0.3 mg ★ | 0 mg | Sauce, barbecue, BULL'S-EYE, original has 0% more |
| Potassium | 263 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 21% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.