Sauce, sweet and sour, ready-to-serve vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Sauce, sweet and sour, ready-to-serve
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | Sauce, sweet and sour, ready-to-serve | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 154 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 37% more |
| Protein | 0.27 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 99% more |
| Carbs | 38.22 g ★ | 0 g | Sauce, sweet and sour, ready-to-serve has 0% more |
| Fat | 0.02 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Fiber | 0.1 g ★ | 0 g | Sauce, sweet and sour, ready-to-serve has 0% more |
| Sugar | 18.75 g | 0 g ★ | Sauce, sweet and sour, ready-to-serve has 0% more |
| Sodium | 539 mg | 83 mg ★ | Sauce, sweet and sour, ready-to-serve has 549% more |
| Calcium | 10 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 62% more |
| Iron | 0.21 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 92% more |
| Vitamin C | 8.7 mg ★ | 0 mg | Sauce, sweet and sour, ready-to-serve has 0% more |
| Potassium | 99 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 70% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.