Sausage, Berliner, pork, beef vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Sausage, Berliner, pork, beef
4 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
6 wins
| Nutrient | Sausage, Berliner, pork, beef | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 230 kcal | 130 kcal ★ | Sausage, Berliner, pork, beef has 77% more |
| Protein | 15.27 g ★ | 2.69 g | Sausage, Berliner, pork, beef has 468% more |
| Carbs | 2.59 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 91% more |
| Fat | 17.2 g | 0.28 g ★ | Sausage, Berliner, pork, beef has 6043% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 2.35 g | 0.05 g ★ | Sausage, Berliner, pork, beef has 4600% more |
| Sodium | 1297 mg | 382 mg ★ | Sausage, Berliner, pork, beef has 240% more |
| Calcium | 12 mg ★ | 10 mg | Sausage, Berliner, pork, beef has 20% more |
| Iron | 1.15 mg ★ | 0.2 mg | Sausage, Berliner, pork, beef has 475% more |
| Potassium | 283 mg ★ | 35 mg | Sausage, Berliner, pork, beef has 709% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.