Seaweed, agar, raw vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Seaweed, agar, raw
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
4 wins
| Nutrient | Seaweed, agar, raw | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 26 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 89% more |
| Protein | 0.54 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 98% more |
| Carbs | 6.75 g ★ | 0 g | Seaweed, agar, raw has 0% more |
| Fat | 0.03 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Fiber | 0.5 g ★ | 0 g | Seaweed, agar, raw has 0% more |
| Sugar | 0.28 g | 0 g ★ | Seaweed, agar, raw has 0% more |
| Sodium | 9 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 89% more |
| Calcium | 54 mg ★ | 26 mg | Seaweed, agar, raw has 108% more |
| Iron | 1.86 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 28% more |
| Potassium | 226 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 33% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.