Seeds, breadfruit seeds, boiled vs Quinoa, cooked
Nutrition comparison per 100g
🏆
Seeds, breadfruit seeds, boiled
7 wins
🏆
Quinoa, cooked
4 wins
| Nutrient | Seeds, breadfruit seeds, boiled | Quinoa, cooked | Difference |
|---|---|---|---|
| Calories | 168 kcal | 120 kcal ★ | Seeds, breadfruit seeds, boiled has 40% more |
| Protein | 5.3 g ★ | 4.4 g | Seeds, breadfruit seeds, boiled has 20% more |
| Carbs | 32 g ★ | 21.3 g | Seeds, breadfruit seeds, boiled has 50% more |
| Fat | 2.3 g | 1.92 g ★ | Seeds, breadfruit seeds, boiled has 20% more |
| Fiber | 4.8 g ★ | 2.8 g | Seeds, breadfruit seeds, boiled has 71% more |
| Sugar | 0 g ★ | 0.87 g | Quinoa, cooked has 100% more |
| Sodium | 23 mg | 7 mg ★ | Seeds, breadfruit seeds, boiled has 229% more |
| Calcium | 61 mg ★ | 17 mg | Seeds, breadfruit seeds, boiled has 259% more |
| Iron | 0.6 mg | 1.49 mg ★ | Quinoa, cooked has 60% more |
| Vitamin C | 6.1 mg ★ | 0 mg | Seeds, breadfruit seeds, boiled has 0% more |
| Potassium | 875 mg ★ | 172 mg | Seeds, breadfruit seeds, boiled has 409% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.