Seeds, hemp seed, hulled vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Seeds, hemp seed, hulled
8 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
3 wins
| Nutrient | Seeds, hemp seed, hulled | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 553 kcal | 61 kcal ★ | Seeds, hemp seed, hulled has 807% more |
| Protein | 31.56 g ★ | 3.15 g | Seeds, hemp seed, hulled has 902% more |
| Carbs | 8.67 g ★ | 4.8 g | Seeds, hemp seed, hulled has 81% more |
| Fat | 48.75 g | 3.25 g ★ | Seeds, hemp seed, hulled has 1400% more |
| Fiber | 4 g ★ | 0 g | Seeds, hemp seed, hulled has 0% more |
| Sugar | 1.5 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 70% more |
| Sodium | 5 mg ★ | 43 mg | Milk, whole, 3.25% milkfat, with added vitamin D has 88% more |
| Calcium | 70 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 38% more |
| Iron | 7.95 mg ★ | 0.03 mg | Seeds, hemp seed, hulled has 26400% more |
| Vitamin C | 0.5 mg ★ | 0 mg | Seeds, hemp seed, hulled has 0% more |
| Potassium | 1200 mg ★ | 132 mg | Seeds, hemp seed, hulled has 809% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.