Seeds, lotus seeds, dried vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Seeds, lotus seeds, dried
8 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
1 wins
| Nutrient | Seeds, lotus seeds, dried | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 332 kcal | 61 kcal ★ | Seeds, lotus seeds, dried has 444% more |
| Protein | 15.41 g ★ | 3.15 g | Seeds, lotus seeds, dried has 389% more |
| Carbs | 64.47 g ★ | 4.8 g | Seeds, lotus seeds, dried has 1243% more |
| Fat | 1.97 g ★ | 3.25 g | Milk, whole, 3.25% milkfat, with added vitamin D has 39% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 5 mg ★ | 43 mg | Milk, whole, 3.25% milkfat, with added vitamin D has 88% more |
| Calcium | 163 mg ★ | 113 mg | Seeds, lotus seeds, dried has 44% more |
| Iron | 3.53 mg ★ | 0.03 mg | Seeds, lotus seeds, dried has 11667% more |
| Potassium | 1368 mg ★ | 132 mg | Seeds, lotus seeds, dried has 936% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.