Seeds, sesame butter, tahini, from raw and stone ground kernels vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Seeds, sesame butter, tahini, from raw and stone ground kernels
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
4 wins
| Nutrient | Seeds, sesame butter, tahini, from raw and stone ground kernels | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 570 kcal | 246 kcal ★ | Seeds, sesame butter, tahini, from raw and stone ground kernels has 132% more |
| Protein | 17.81 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 26% more |
| Carbs | 26.19 g ★ | 0 g | Seeds, sesame butter, tahini, from raw and stone ground kernels has 0% more |
| Fat | 48 g | 15.94 g ★ | Seeds, sesame butter, tahini, from raw and stone ground kernels has 201% more |
| Fiber | 9.3 g ★ | 0 g | Seeds, sesame butter, tahini, from raw and stone ground kernels has 0% more |
| Sodium | 74 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 11% more |
| Calcium | 420 mg ★ | 26 mg | Seeds, sesame butter, tahini, from raw and stone ground kernels has 1515% more |
| Iron | 2.51 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 3% more |
| Potassium | 414 mg ★ | 335 mg | Seeds, sesame butter, tahini, from raw and stone ground kernels has 24% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.