Snacks, candy rolls, yogurt-covered, fruit flavored with high vitamin C vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Snacks, candy rolls, yogurt-covered, fruit flavored with high vitamin C
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Snacks, candy rolls, yogurt-covered, fruit flavored with high vitamin C | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 359 kcal | 130 kcal ★ | Snacks, candy rolls, yogurt-covered, fruit flavored with high vitamin C has 176% more |
| Protein | 0.46 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 83% more |
| Carbs | 74.64 g ★ | 28.17 g | Snacks, candy rolls, yogurt-covered, fruit flavored with high vitamin C has 165% more |
| Fat | 6.53 g | 0.28 g ★ | Snacks, candy rolls, yogurt-covered, fruit flavored with high vitamin C has 2232% more |
| Fiber | 3.3 g ★ | 0.4 g | Snacks, candy rolls, yogurt-covered, fruit flavored with high vitamin C has 725% more |
| Sugar | 39.15 g | 0.05 g ★ | Snacks, candy rolls, yogurt-covered, fruit flavored with high vitamin C has 78200% more |
| Sodium | 8 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 98% more |
| Calcium | 430 mg ★ | 10 mg | Snacks, candy rolls, yogurt-covered, fruit flavored with high vitamin C has 4200% more |
| Iron | 0.56 mg ★ | 0.2 mg | Snacks, candy rolls, yogurt-covered, fruit flavored with high vitamin C has 180% more |
| Vitamin C | 260.8 mg ★ | 0 mg | Snacks, candy rolls, yogurt-covered, fruit flavored with high vitamin C has 0% more |
| Potassium | 100 mg ★ | 35 mg | Snacks, candy rolls, yogurt-covered, fruit flavored with high vitamin C has 186% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.