Snacks, granola bar, KASHI TLC Bar, chewy, mixed flavors vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Snacks, granola bar, KASHI TLC Bar, chewy, mixed flavors
3 wins
🏆
Fish, salmon, pink, cooked, dry heat
7 wins
| Nutrient | Snacks, granola bar, KASHI TLC Bar, chewy, mixed flavors | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 429 kcal | 153 kcal ★ | Snacks, granola bar, KASHI TLC Bar, chewy, mixed flavors has 180% more |
| Protein | 18.57 g | 24.58 g ★ | Fish, salmon, pink, cooked, dry heat has 24% more |
| Carbs | 53.26 g ★ | 0 g | Snacks, granola bar, KASHI TLC Bar, chewy, mixed flavors has 0% more |
| Fat | 15.71 g | 5.28 g ★ | Snacks, granola bar, KASHI TLC Bar, chewy, mixed flavors has 198% more |
| Fiber | 11.4 g ★ | 0 g | Snacks, granola bar, KASHI TLC Bar, chewy, mixed flavors has 0% more |
| Sugar | 17.14 g | 0 g ★ | Snacks, granola bar, KASHI TLC Bar, chewy, mixed flavors has 0% more |
| Sodium | 293 mg | 90 mg ★ | Snacks, granola bar, KASHI TLC Bar, chewy, mixed flavors has 226% more |
| Calcium | 0 mg | 8 mg ★ | Fish, salmon, pink, cooked, dry heat has 100% more |
| Iron | 3.39 mg ★ | 0.45 mg | Snacks, granola bar, KASHI TLC Bar, chewy, mixed flavors has 653% more |
| Potassium | 415 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 5% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.