Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit vs Bananas, raw
Nutrition comparison per 100g
🏆
Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit
5 wins
🏆
Bananas, raw
6 wins
| Nutrient | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit | Bananas, raw | Difference |
|---|---|---|---|
| Calories | 365 kcal | 89 kcal ★ | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has 310% more |
| Protein | 4.22 g ★ | 1.09 g | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has 287% more |
| Carbs | 67.61 g ★ | 22.84 g | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has 196% more |
| Fat | 8.67 g | 0.33 g ★ | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has 2527% more |
| Fiber | 3 g ★ | 2.6 g | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has 15% more |
| Sugar | 28.98 g | 12.23 g ★ | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has 137% more |
| Sodium | 354 mg | 1 mg ★ | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has 35300% more |
| Calcium | 576 mg ★ | 5 mg | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has 11420% more |
| Iron | 6.14 mg ★ | 0.26 mg | Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit has 2262% more |
| Vitamin C | 7.8 mg | 8.7 mg ★ | Bananas, raw has 10% more |
| Potassium | 247 mg | 358 mg ★ | Bananas, raw has 31% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.