Snacks, popcorn, air-popped vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Snacks, popcorn, air-popped
5 wins
🏆
Fish, salmon, pink, cooked, dry heat
5 wins
| Nutrient | Snacks, popcorn, air-popped | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 387 kcal | 153 kcal ★ | Snacks, popcorn, air-popped has 153% more |
| Protein | 12.94 g | 24.58 g ★ | Fish, salmon, pink, cooked, dry heat has 47% more |
| Carbs | 77.78 g ★ | 0 g | Snacks, popcorn, air-popped has 0% more |
| Fat | 4.54 g ★ | 5.28 g | Fish, salmon, pink, cooked, dry heat has 14% more |
| Fiber | 14.5 g ★ | 0 g | Snacks, popcorn, air-popped has 0% more |
| Sugar | 0.87 g | 0 g ★ | Snacks, popcorn, air-popped has 0% more |
| Sodium | 8 mg ★ | 90 mg | Fish, salmon, pink, cooked, dry heat has 91% more |
| Calcium | 7 mg | 8 mg ★ | Fish, salmon, pink, cooked, dry heat has 13% more |
| Iron | 3.19 mg ★ | 0.45 mg | Snacks, popcorn, air-popped has 609% more |
| Potassium | 329 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 25% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.