Snacks, popcorn, home-prepared, oil-popped, unsalted vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Snacks, popcorn, home-prepared, oil-popped, unsalted
6 wins
🏆
Broccoli, cooked, boiled, drained, with salt
5 wins
| Nutrient | Snacks, popcorn, home-prepared, oil-popped, unsalted | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 500 kcal | 35 kcal ★ | Snacks, popcorn, home-prepared, oil-popped, unsalted has 1329% more |
| Protein | 9 g ★ | 2.38 g | Snacks, popcorn, home-prepared, oil-popped, unsalted has 278% more |
| Carbs | 58.1 g ★ | 7.18 g | Snacks, popcorn, home-prepared, oil-popped, unsalted has 709% more |
| Fat | 28.1 g | 0.41 g ★ | Snacks, popcorn, home-prepared, oil-popped, unsalted has 6754% more |
| Fiber | 10 g ★ | 3.3 g | Snacks, popcorn, home-prepared, oil-popped, unsalted has 203% more |
| Sugar | 0.54 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 61% more |
| Sodium | 3 mg ★ | 262 mg | Broccoli, cooked, boiled, drained, with salt has 99% more |
| Calcium | 10 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 75% more |
| Iron | 2.78 mg ★ | 0.67 mg | Snacks, popcorn, home-prepared, oil-popped, unsalted has 315% more |
| Vitamin C | 0.3 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 225 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 23% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.