Snacks, popcorn, microwave, 94% fat free vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Snacks, popcorn, microwave, 94% fat free
4 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | Snacks, popcorn, microwave, 94% fat free | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 402 kcal | 246 kcal ★ | Snacks, popcorn, microwave, 94% fat free has 63% more |
| Protein | 10.72 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 55% more |
| Carbs | 76.04 g ★ | 0 g | Snacks, popcorn, microwave, 94% fat free has 0% more |
| Fat | 6.1 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 62% more |
| Fiber | 13.6 g ★ | 0 g | Snacks, popcorn, microwave, 94% fat free has 0% more |
| Sugar | 0.65 g | 0 g ★ | Snacks, popcorn, microwave, 94% fat free has 0% more |
| Sodium | 571 mg | 83 mg ★ | Snacks, popcorn, microwave, 94% fat free has 588% more |
| Calcium | 14 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 46% more |
| Iron | 2.87 mg ★ | 2.59 mg | Snacks, popcorn, microwave, 94% fat free has 11% more |
| Potassium | 284 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 15% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.