Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil vs Oats (Includes foods for USDA's Food Distribution Program)
Nutrition comparison per 100g
🏆
Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil
1 wins
🏆
Oats (Includes foods for USDA's Food Distribution Program)
10 wins
| Nutrient | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil | Oats (Includes foods for USDA's Food Distribution Program) | Difference |
|---|---|---|---|
| Calories | 557 kcal | 389 kcal ★ | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has 43% more |
| Protein | 7.5 g | 16.89 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 56% more |
| Carbs | 55.16 g | 66.27 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 17% more |
| Fat | 34.02 g | 6.9 g ★ | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has 393% more |
| Fiber | 10 g | 10.6 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 6% more |
| Sugar | 0.55 g | 0 g ★ | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has 0% more |
| Sodium | 764 mg | 2 mg ★ | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has 38100% more |
| Calcium | 20 mg | 54 mg ★ | Oats (Includes foods for USDA's Food Distribution Program) has 63% more |
| Iron | 1.85 mg | 4.72 mg ★ | Oats (Includes foods for USDA's Food Distribution Program) has 61% more |
| Vitamin C | 0.1 mg ★ | 0 mg | Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil has 0% more |
| Potassium | 240 mg | 429 mg ★ | Oats (Includes foods for USDA's Food Distribution Program) has 44% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.