Snacks, potato chips, sour-cream-and-onion-flavor vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Snacks, potato chips, sour-cream-and-onion-flavor
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Snacks, potato chips, sour-cream-and-onion-flavor | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 531 kcal | 246 kcal ★ | Snacks, potato chips, sour-cream-and-onion-flavor has 116% more |
| Protein | 8.1 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 66% more |
| Carbs | 51.5 g ★ | 0 g | Snacks, potato chips, sour-cream-and-onion-flavor has 0% more |
| Fat | 33.9 g | 15.94 g ★ | Snacks, potato chips, sour-cream-and-onion-flavor has 113% more |
| Fiber | 5.2 g ★ | 0 g | Snacks, potato chips, sour-cream-and-onion-flavor has 0% more |
| Sodium | 549 mg | 83 mg ★ | Snacks, potato chips, sour-cream-and-onion-flavor has 561% more |
| Calcium | 72 mg ★ | 26 mg | Snacks, potato chips, sour-cream-and-onion-flavor has 177% more |
| Iron | 1.6 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 38% more |
| Vitamin C | 37.3 mg ★ | 0 mg | Snacks, potato chips, sour-cream-and-onion-flavor has 0% more |
| Potassium | 1331 mg ★ | 335 mg | Snacks, potato chips, sour-cream-and-onion-flavor has 297% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.