Snacks, SUNKIST, SUNKIST Fruit Roll, strawberry, with vitamins A, C, and E vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Snacks, SUNKIST, SUNKIST Fruit Roll, strawberry, with vitamins A, C, and E
4 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | Snacks, SUNKIST, SUNKIST Fruit Roll, strawberry, with vitamins A, C, and E | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 342 kcal | 246 kcal ★ | Snacks, SUNKIST, SUNKIST Fruit Roll, strawberry, with vitamins A, C, and E has 39% more |
| Protein | 0.6 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 98% more |
| Carbs | 82.7 g ★ | 0 g | Snacks, SUNKIST, SUNKIST Fruit Roll, strawberry, with vitamins A, C, and E has 0% more |
| Fat | 1 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 94% more |
| Fiber | 7.7 g ★ | 0 g | Snacks, SUNKIST, SUNKIST Fruit Roll, strawberry, with vitamins A, C, and E has 0% more |
| Sodium | 111 mg | 83 mg ★ | Snacks, SUNKIST, SUNKIST Fruit Roll, strawberry, with vitamins A, C, and E has 34% more |
| Calcium | 0 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Iron | 0 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Vitamin C | 81.6 mg ★ | 0 mg | Snacks, SUNKIST, SUNKIST Fruit Roll, strawberry, with vitamins A, C, and E has 0% more |
| Potassium | 0 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.