Soup, chicken noodle, reduced sodium, canned, ready-to-serve vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Soup, chicken noodle, reduced sodium, canned, ready-to-serve
8 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Soup, chicken noodle, reduced sodium, canned, ready-to-serve | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 41 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 68% more |
| Protein | 3.29 g ★ | 2.69 g | Soup, chicken noodle, reduced sodium, canned, ready-to-serve has 22% more |
| Carbs | 3.84 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 86% more |
| Fat | 1.34 g | 0.28 g ★ | Soup, chicken noodle, reduced sodium, canned, ready-to-serve has 379% more |
| Fiber | 0.8 g ★ | 0.4 g | Soup, chicken noodle, reduced sodium, canned, ready-to-serve has 100% more |
| Sugar | 0.34 g | 0.05 g ★ | Soup, chicken noodle, reduced sodium, canned, ready-to-serve has 580% more |
| Sodium | 186 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 51% more |
| Calcium | 11 mg ★ | 10 mg | Soup, chicken noodle, reduced sodium, canned, ready-to-serve has 10% more |
| Iron | 0.33 mg ★ | 0.2 mg | Soup, chicken noodle, reduced sodium, canned, ready-to-serve has 65% more |
| Vitamin C | 0.4 mg ★ | 0 mg | Soup, chicken noodle, reduced sodium, canned, ready-to-serve has 0% more |
| Potassium | 285 mg ★ | 35 mg | Soup, chicken noodle, reduced sodium, canned, ready-to-serve has 714% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.