Soup, chicken with rice, canned, condensed vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Soup, chicken with rice, canned, condensed
4 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
6 wins
| Nutrient | Soup, chicken with rice, canned, condensed | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 68 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 48% more |
| Protein | 1.84 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 32% more |
| Carbs | 11.57 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 59% more |
| Fat | 1.56 g | 0.28 g ★ | Soup, chicken with rice, canned, condensed has 457% more |
| Fiber | 0.9 g ★ | 0.4 g | Soup, chicken with rice, canned, condensed has 125% more |
| Sugar | 0.23 g | 0.05 g ★ | Soup, chicken with rice, canned, condensed has 360% more |
| Sodium | 645 mg | 382 mg ★ | Soup, chicken with rice, canned, condensed has 69% more |
| Calcium | 41 mg ★ | 10 mg | Soup, chicken with rice, canned, condensed has 310% more |
| Iron | 0.25 mg ★ | 0.2 mg | Soup, chicken with rice, canned, condensed has 25% more |
| Potassium | 34 mg | 35 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 3% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.