Soup, chili beef, canned, condensed vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Soup, chili beef, canned, condensed
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Soup, chili beef, canned, condensed | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 117 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 10% more |
| Protein | 5.09 g ★ | 2.69 g | Soup, chili beef, canned, condensed has 89% more |
| Carbs | 18.86 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 33% more |
| Fat | 2.53 g | 0.28 g ★ | Soup, chili beef, canned, condensed has 804% more |
| Fiber | 2.5 g ★ | 0.4 g | Soup, chili beef, canned, condensed has 525% more |
| Sugar | 5.09 g | 0.05 g ★ | Soup, chili beef, canned, condensed has 10080% more |
| Sodium | 788 mg | 382 mg ★ | Soup, chili beef, canned, condensed has 106% more |
| Calcium | 33 mg ★ | 10 mg | Soup, chili beef, canned, condensed has 230% more |
| Iron | 1.62 mg ★ | 0.2 mg | Soup, chili beef, canned, condensed has 710% more |
| Vitamin C | 3.1 mg ★ | 0 mg | Soup, chili beef, canned, condensed has 0% more |
| Potassium | 400 mg ★ | 35 mg | Soup, chili beef, canned, condensed has 1043% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.