Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 61 kcal | 35 kcal ★ | Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk has 74% more |
| Protein | 3.24 g ★ | 2.38 g | Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk has 36% more |
| Carbs | 7.46 g ★ | 7.18 g | Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk has 4% more |
| Fat | 2.02 g | 0.41 g ★ | Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk has 393% more |
| Fiber | 0.3 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 91% more |
| Sugar | 2.81 g | 1.39 g ★ | Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk has 102% more |
| Sodium | 273 mg | 262 mg ★ | Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk has 4% more |
| Calcium | 70 mg ★ | 40 mg | Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk has 75% more |
| Iron | 1.21 mg ★ | 0.67 mg | Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk has 81% more |
| Vitamin C | 2.1 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 97% more |
| Potassium | 179 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 39% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.