Soup, cream of chicken, canned, prepared with equal volume water vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Soup, cream of chicken, canned, prepared with equal volume water
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Soup, cream of chicken, canned, prepared with equal volume water | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 48 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 63% more |
| Protein | 1.41 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 48% more |
| Carbs | 3.8 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 87% more |
| Fat | 3.02 g | 0.28 g ★ | Soup, cream of chicken, canned, prepared with equal volume water has 979% more |
| Fiber | 0.1 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 75% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 347 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 9% more |
| Calcium | 14 mg ★ | 10 mg | Soup, cream of chicken, canned, prepared with equal volume water has 40% more |
| Iron | 0.25 mg ★ | 0.2 mg | Soup, cream of chicken, canned, prepared with equal volume water has 25% more |
| Vitamin C | 0.1 mg ★ | 0 mg | Soup, cream of chicken, canned, prepared with equal volume water has 0% more |
| Potassium | 36 mg ★ | 35 mg | Soup, cream of chicken, canned, prepared with equal volume water has 3% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.