Soup, cream of mushroom, canned, condensed, reduced sodium vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Soup, cream of mushroom, canned, condensed, reduced sodium
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Soup, cream of mushroom, canned, condensed, reduced sodium | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 52 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 60% more |
| Protein | 1.21 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 55% more |
| Carbs | 8.1 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 71% more |
| Fat | 1.69 g | 0.28 g ★ | Soup, cream of mushroom, canned, condensed, reduced sodium has 504% more |
| Fiber | 0.6 g ★ | 0.4 g | Soup, cream of mushroom, canned, condensed, reduced sodium has 50% more |
| Sugar | 2.13 g | 0.05 g ★ | Soup, cream of mushroom, canned, condensed, reduced sodium has 4160% more |
| Sodium | 383 mg | 382 mg ★ | Soup, cream of mushroom, canned, condensed, reduced sodium has 0% more |
| Calcium | 13 mg ★ | 10 mg | Soup, cream of mushroom, canned, condensed, reduced sodium has 30% more |
| Iron | 0.48 mg ★ | 0.2 mg | Soup, cream of mushroom, canned, condensed, reduced sodium has 140% more |
| Potassium | 374 mg ★ | 35 mg | Soup, cream of mushroom, canned, condensed, reduced sodium has 969% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.