Soup, HEALTHY CHOICE Chicken and Rice Soup, canned vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Soup, HEALTHY CHOICE Chicken and Rice Soup, canned
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
6 wins
| Nutrient | Soup, HEALTHY CHOICE Chicken and Rice Soup, canned | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 37 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 72% more |
| Protein | 2.53 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 6% more |
| Carbs | 5.71 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 80% more |
| Fat | 0.55 g | 0.28 g ★ | Soup, HEALTHY CHOICE Chicken and Rice Soup, canned has 96% more |
| Fiber | 0.8 g ★ | 0.4 g | Soup, HEALTHY CHOICE Chicken and Rice Soup, canned has 100% more |
| Sugar | 0.37 g | 0.05 g ★ | Soup, HEALTHY CHOICE Chicken and Rice Soup, canned has 640% more |
| Sodium | 181 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 53% more |
| Calcium | 15 mg ★ | 10 mg | Soup, HEALTHY CHOICE Chicken and Rice Soup, canned has 50% more |
| Iron | 0.09 mg | 0.2 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 55% more |
| Vitamin C | 1 mg ★ | 0 mg | Soup, HEALTHY CHOICE Chicken and Rice Soup, canned has 0% more |
| Potassium | 0 mg | 35 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.