Soup, ramen noodle, any flavor, dry vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Soup, ramen noodle, any flavor, dry
3 wins
🏆
Broccoli, cooked, boiled, drained, with salt
8 wins
| Nutrient | Soup, ramen noodle, any flavor, dry | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 440 kcal | 35 kcal ★ | Soup, ramen noodle, any flavor, dry has 1157% more |
| Protein | 10.17 g ★ | 2.38 g | Soup, ramen noodle, any flavor, dry has 327% more |
| Carbs | 60.26 g ★ | 7.18 g | Soup, ramen noodle, any flavor, dry has 739% more |
| Fat | 17.59 g | 0.41 g ★ | Soup, ramen noodle, any flavor, dry has 4190% more |
| Fiber | 2.9 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 12% more |
| Sugar | 1.98 g | 1.39 g ★ | Soup, ramen noodle, any flavor, dry has 42% more |
| Sodium | 1855 mg | 262 mg ★ | Soup, ramen noodle, any flavor, dry has 608% more |
| Calcium | 21 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 48% more |
| Iron | 4.11 mg ★ | 0.67 mg | Soup, ramen noodle, any flavor, dry has 513% more |
| Vitamin C | 0.3 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 181 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 38% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.