Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 350 kcal | 35 kcal ★ | Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium has 900% more |
| Protein | 10.89 g ★ | 2.38 g | Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium has 358% more |
| Carbs | 70.95 g ★ | 7.18 g | Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium has 888% more |
| Fat | 2.5 g | 0.41 g ★ | Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium has 510% more |
| Fiber | 2.7 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 18% more |
| Sugar | 0.85 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 39% more |
| Sodium | 1200 mg | 262 mg ★ | Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium has 358% more |
| Calcium | 22 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 45% more |
| Iron | 4.52 mg ★ | 0.67 mg | Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium has 575% more |
| Vitamin C | 1.2 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 98% more |
| Potassium | 128 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 56% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.