Soup, vegetable with beef broth, canned, condensed vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Soup, vegetable with beef broth, canned, condensed
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | Soup, vegetable with beef broth, canned, condensed | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 66 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 73% more |
| Protein | 2.42 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 90% more |
| Carbs | 10.7 g ★ | 0 g | Soup, vegetable with beef broth, canned, condensed has 0% more |
| Fat | 1.56 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 90% more |
| Fiber | 1.3 g ★ | 0 g | Soup, vegetable with beef broth, canned, condensed has 0% more |
| Sugar | 1.64 g | 0 g ★ | Soup, vegetable with beef broth, canned, condensed has 0% more |
| Sodium | 515 mg | 83 mg ★ | Soup, vegetable with beef broth, canned, condensed has 520% more |
| Calcium | 14 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 46% more |
| Iron | 0.79 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 69% more |
| Vitamin C | 1.9 mg ★ | 0 mg | Soup, vegetable with beef broth, canned, condensed has 0% more |
| Potassium | 157 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 53% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.