Soy meal, defatted, raw vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Soy meal, defatted, raw
6 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
2 wins
| Nutrient | Soy meal, defatted, raw | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 337 kcal | 147 kcal ★ | Soy meal, defatted, raw has 129% more |
| Protein | 49.2 g ★ | 30.13 g | Soy meal, defatted, raw has 63% more |
| Carbs | 35.89 g ★ | 0 g | Soy meal, defatted, raw has 0% more |
| Fat | 2.39 g | 2.08 g ★ | Soy meal, defatted, raw has 15% more |
| Sodium | 3 mg ★ | 99 mg | Turkey, whole, breast, meat only, cooked, roasted has 97% more |
| Calcium | 244 mg ★ | 9 mg | Soy meal, defatted, raw has 2611% more |
| Iron | 13.7 mg ★ | 0.71 mg | Soy meal, defatted, raw has 1830% more |
| Potassium | 2490 mg ★ | 249 mg | Soy meal, defatted, raw has 900% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.