Taquitos, frozen, beef and cheese, oven-heated vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Taquitos, frozen, beef and cheese, oven-heated
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Taquitos, frozen, beef and cheese, oven-heated | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 287 kcal | 246 kcal ★ | Taquitos, frozen, beef and cheese, oven-heated has 17% more |
| Protein | 9.4 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 61% more |
| Carbs | 33.46 g ★ | 0 g | Taquitos, frozen, beef and cheese, oven-heated has 0% more |
| Fat | 12.79 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 20% more |
| Fiber | 2.8 g ★ | 0 g | Taquitos, frozen, beef and cheese, oven-heated has 0% more |
| Sugar | 1.66 g | 0 g ★ | Taquitos, frozen, beef and cheese, oven-heated has 0% more |
| Sodium | 456 mg | 83 mg ★ | Taquitos, frozen, beef and cheese, oven-heated has 449% more |
| Calcium | 97 mg ★ | 26 mg | Taquitos, frozen, beef and cheese, oven-heated has 273% more |
| Iron | 2.67 mg ★ | 2.59 mg | Taquitos, frozen, beef and cheese, oven-heated has 3% more |
| Potassium | 174 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 48% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.