T.G.I. FRIDAY'S, FRIDAY'S Shrimp, breaded vs Oats (Includes foods for USDA's Food Distribution Program)
Nutrition comparison per 100g
🏆
T.G.I. FRIDAY'S, FRIDAY'S Shrimp, breaded
1 wins
🏆
Oats (Includes foods for USDA's Food Distribution Program)
8 wins
| Nutrient | T.G.I. FRIDAY'S, FRIDAY'S Shrimp, breaded | Oats (Includes foods for USDA's Food Distribution Program) | Difference |
|---|---|---|---|
| Calories | 302 kcal ★ | 389 kcal | Oats (Includes foods for USDA's Food Distribution Program) has 22% more |
| Protein | 11.87 g | 16.89 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 30% more |
| Carbs | 20.87 g | 66.27 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 69% more |
| Fat | 19.02 g | 6.9 g ★ | T.G.I. FRIDAY'S, FRIDAY'S Shrimp, breaded has 176% more |
| Fiber | 0 g | 10.6 g ★ | Oats (Includes foods for USDA's Food Distribution Program) has 100% more |
| Sodium | 1210 mg | 2 mg ★ | T.G.I. FRIDAY'S, FRIDAY'S Shrimp, breaded has 60400% more |
| Calcium | 33 mg | 54 mg ★ | Oats (Includes foods for USDA's Food Distribution Program) has 39% more |
| Iron | 0.53 mg | 4.72 mg ★ | Oats (Includes foods for USDA's Food Distribution Program) has 89% more |
| Potassium | 122 mg | 429 mg ★ | Oats (Includes foods for USDA's Food Distribution Program) has 72% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.