Toaster Pastries, fruit, frosted (include apples, blueberry, cherry, strawberry) vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Toaster Pastries, fruit, frosted (include apples, blueberry, cherry, strawberry)
4 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
6 wins
| Nutrient | Toaster Pastries, fruit, frosted (include apples, blueberry, cherry, strawberry) | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 385 kcal | 61 kcal ★ | Toaster Pastries, fruit, frosted (include apples, blueberry, cherry, strawberry) has 531% more |
| Protein | 4.01 g ★ | 3.15 g | Toaster Pastries, fruit, frosted (include apples, blueberry, cherry, strawberry) has 27% more |
| Carbs | 71.83 g ★ | 4.8 g | Toaster Pastries, fruit, frosted (include apples, blueberry, cherry, strawberry) has 1396% more |
| Fat | 9.02 g | 3.25 g ★ | Toaster Pastries, fruit, frosted (include apples, blueberry, cherry, strawberry) has 178% more |
| Fiber | 1.8 g ★ | 0 g | Toaster Pastries, fruit, frosted (include apples, blueberry, cherry, strawberry) has 0% more |
| Sugar | 31 g | 5.05 g ★ | Toaster Pastries, fruit, frosted (include apples, blueberry, cherry, strawberry) has 514% more |
| Sodium | 311 mg | 43 mg ★ | Toaster Pastries, fruit, frosted (include apples, blueberry, cherry, strawberry) has 623% more |
| Calcium | 12 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 89% more |
| Iron | 4.35 mg ★ | 0.03 mg | Toaster Pastries, fruit, frosted (include apples, blueberry, cherry, strawberry) has 14400% more |
| Potassium | 86 mg | 132 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 35% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.