Turkey breast, low salt, prepackaged or deli, luncheon meat vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Turkey breast, low salt, prepackaged or deli, luncheon meat
7 wins
🏆
Egg, whole, raw, fresh
4 wins
| Nutrient | Turkey breast, low salt, prepackaged or deli, luncheon meat | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 109 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 24% more |
| Protein | 21.81 g ★ | 12.56 g | Turkey breast, low salt, prepackaged or deli, luncheon meat has 74% more |
| Carbs | 3.51 g ★ | 0.72 g | Turkey breast, low salt, prepackaged or deli, luncheon meat has 388% more |
| Fat | 0.83 g ★ | 9.51 g | Egg, whole, raw, fresh has 91% more |
| Fiber | 0.5 g ★ | 0 g | Turkey breast, low salt, prepackaged or deli, luncheon meat has 0% more |
| Sugar | 3.51 g | 0.37 g ★ | Turkey breast, low salt, prepackaged or deli, luncheon meat has 849% more |
| Sodium | 772 mg | 142 mg ★ | Turkey breast, low salt, prepackaged or deli, luncheon meat has 444% more |
| Calcium | 8 mg | 56 mg ★ | Egg, whole, raw, fresh has 86% more |
| Iron | 0.63 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 64% more |
| Vitamin C | 5.7 mg ★ | 0 mg | Turkey breast, low salt, prepackaged or deli, luncheon meat has 0% more |
| Potassium | 211 mg ★ | 138 mg | Turkey breast, low salt, prepackaged or deli, luncheon meat has 53% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.