Veal, variety meats and by-products, pancreas, cooked, braised vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Veal, variety meats and by-products, pancreas, cooked, braised
5 wins
🏆
Avocados, raw, all commercial varieties
6 wins
| Nutrient | Veal, variety meats and by-products, pancreas, cooked, braised | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 256 kcal | 160 kcal ★ | Veal, variety meats and by-products, pancreas, cooked, braised has 60% more |
| Protein | 29.1 g ★ | 2 g | Veal, variety meats and by-products, pancreas, cooked, braised has 1355% more |
| Carbs | 0 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Fat | 14.6 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 0% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 68 mg | 7 mg ★ | Veal, variety meats and by-products, pancreas, cooked, braised has 871% more |
| Calcium | 18 mg ★ | 12 mg | Veal, variety meats and by-products, pancreas, cooked, braised has 50% more |
| Iron | 2.38 mg ★ | 0.55 mg | Veal, variety meats and by-products, pancreas, cooked, braised has 333% more |
| Vitamin C | 6 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 40% more |
| Potassium | 278 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 43% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.