Veal, variety meats and by-products, tongue, cooked, braised vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Veal, variety meats and by-products, tongue, cooked, braised
4 wins
🏆
Avocados, raw, all commercial varieties
7 wins
| Nutrient | Veal, variety meats and by-products, tongue, cooked, braised | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 202 kcal | 160 kcal ★ | Veal, variety meats and by-products, tongue, cooked, braised has 26% more |
| Protein | 25.85 g ★ | 2 g | Veal, variety meats and by-products, tongue, cooked, braised has 1193% more |
| Carbs | 0 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Fat | 10.1 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 31% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 64 mg | 7 mg ★ | Veal, variety meats and by-products, tongue, cooked, braised has 814% more |
| Calcium | 9 mg | 12 mg ★ | Avocados, raw, all commercial varieties has 25% more |
| Iron | 2.09 mg ★ | 0.55 mg | Veal, variety meats and by-products, tongue, cooked, braised has 280% more |
| Vitamin C | 6 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 40% more |
| Potassium | 162 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 67% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.