Vital wheat gluten vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Vital wheat gluten
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Vital wheat gluten | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 370 kcal | 130 kcal ★ | Vital wheat gluten has 185% more |
| Protein | 75.16 g ★ | 2.69 g | Vital wheat gluten has 2694% more |
| Carbs | 13.79 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 51% more |
| Fat | 1.85 g | 0.28 g ★ | Vital wheat gluten has 561% more |
| Fiber | 0.6 g ★ | 0.4 g | Vital wheat gluten has 50% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 29 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 92% more |
| Calcium | 142 mg ★ | 10 mg | Vital wheat gluten has 1320% more |
| Iron | 5.2 mg ★ | 0.2 mg | Vital wheat gluten has 2500% more |
| Potassium | 100 mg ★ | 35 mg | Vital wheat gluten has 186% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.