Vitasoy USA, Organic Nasoya Silken Tofu vs Bananas, raw
Nutrition comparison per 100g
🏆
Vitasoy USA, Organic Nasoya Silken Tofu
5 wins
🏆
Bananas, raw
6 wins
| Nutrient | Vitasoy USA, Organic Nasoya Silken Tofu | Bananas, raw | Difference |
|---|---|---|---|
| Calories | 47 kcal ★ | 89 kcal | Bananas, raw has 47% more |
| Protein | 4.8 g ★ | 1.09 g | Vitasoy USA, Organic Nasoya Silken Tofu has 340% more |
| Carbs | 1.4 g | 22.84 g ★ | Bananas, raw has 94% more |
| Fat | 2.5 g | 0.33 g ★ | Vitasoy USA, Organic Nasoya Silken Tofu has 658% more |
| Fiber | 0.3 g | 2.6 g ★ | Bananas, raw has 88% more |
| Sugar | 0.2 g ★ | 12.23 g | Bananas, raw has 98% more |
| Sodium | 2 mg | 1 mg ★ | Vitasoy USA, Organic Nasoya Silken Tofu has 100% more |
| Calcium | 75 mg ★ | 5 mg | Vitasoy USA, Organic Nasoya Silken Tofu has 1400% more |
| Iron | 0.9 mg ★ | 0.26 mg | Vitasoy USA, Organic Nasoya Silken Tofu has 246% more |
| Vitamin C | 0 mg | 8.7 mg ★ | Bananas, raw has 100% more |
| Potassium | 0 mg | 358 mg ★ | Bananas, raw has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.