Vitasoy USA, Organic Nasoya Silken Tofu vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Vitasoy USA, Organic Nasoya Silken Tofu
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Vitasoy USA, Organic Nasoya Silken Tofu | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 47 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 64% more |
| Protein | 4.8 g ★ | 2.69 g | Vitasoy USA, Organic Nasoya Silken Tofu has 78% more |
| Carbs | 1.4 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 95% more |
| Fat | 2.5 g | 0.28 g ★ | Vitasoy USA, Organic Nasoya Silken Tofu has 793% more |
| Fiber | 0.3 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 25% more |
| Sugar | 0.2 g | 0.05 g ★ | Vitasoy USA, Organic Nasoya Silken Tofu has 300% more |
| Sodium | 2 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Calcium | 75 mg ★ | 10 mg | Vitasoy USA, Organic Nasoya Silken Tofu has 650% more |
| Iron | 0.9 mg ★ | 0.2 mg | Vitasoy USA, Organic Nasoya Silken Tofu has 350% more |
| Potassium | 0 mg | 35 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.