Vitasoy USA Organic Nasoya Sprouted, Tofu Plus Super Firm vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Vitasoy USA Organic Nasoya Sprouted, Tofu Plus Super Firm
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Vitasoy USA Organic Nasoya Sprouted, Tofu Plus Super Firm | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 115 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 12% more |
| Protein | 13.24 g ★ | 2.69 g | Vitasoy USA Organic Nasoya Sprouted, Tofu Plus Super Firm has 392% more |
| Carbs | 2.16 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 92% more |
| Fat | 5.9 g | 0.28 g ★ | Vitasoy USA Organic Nasoya Sprouted, Tofu Plus Super Firm has 2007% more |
| Fiber | 1.2 g ★ | 0.4 g | Vitasoy USA Organic Nasoya Sprouted, Tofu Plus Super Firm has 200% more |
| Sugar | 1.1 g | 0.05 g ★ | Vitasoy USA Organic Nasoya Sprouted, Tofu Plus Super Firm has 2100% more |
| Sodium | 28 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 93% more |
| Calcium | 239 mg ★ | 10 mg | Vitasoy USA Organic Nasoya Sprouted, Tofu Plus Super Firm has 2290% more |
| Iron | 1.7 mg ★ | 0.2 mg | Vitasoy USA Organic Nasoya Sprouted, Tofu Plus Super Firm has 750% more |
| Potassium | 0 mg | 35 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.