Waffles, buttermilk, frozen, ready-to-heat vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Waffles, buttermilk, frozen, ready-to-heat
4 wins
🏆
Broccoli, cooked, boiled, drained, with salt
7 wins
| Nutrient | Waffles, buttermilk, frozen, ready-to-heat | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 273 kcal | 35 kcal ★ | Waffles, buttermilk, frozen, ready-to-heat has 680% more |
| Protein | 6.58 g ★ | 2.38 g | Waffles, buttermilk, frozen, ready-to-heat has 176% more |
| Carbs | 41.05 g ★ | 7.18 g | Waffles, buttermilk, frozen, ready-to-heat has 472% more |
| Fat | 9.22 g | 0.41 g ★ | Waffles, buttermilk, frozen, ready-to-heat has 2149% more |
| Fiber | 2.2 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 33% more |
| Sugar | 4.3 g | 1.39 g ★ | Waffles, buttermilk, frozen, ready-to-heat has 209% more |
| Sodium | 621 mg | 262 mg ★ | Waffles, buttermilk, frozen, ready-to-heat has 137% more |
| Calcium | 279 mg ★ | 40 mg | Waffles, buttermilk, frozen, ready-to-heat has 598% more |
| Iron | 6.04 mg ★ | 0.67 mg | Waffles, buttermilk, frozen, ready-to-heat has 801% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 126 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 57% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.