WEND'YS, Crispy Chicken Sandwich vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
WEND'YS, Crispy Chicken Sandwich
3 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
6 wins
| Nutrient | WEND'YS, Crispy Chicken Sandwich | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 278 kcal | 246 kcal ★ | WEND'YS, Crispy Chicken Sandwich has 13% more |
| Protein | 11.72 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 51% more |
| Carbs | 26.36 g ★ | 0 g | WEND'YS, Crispy Chicken Sandwich has 0% more |
| Fat | 13.93 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 13% more |
| Sugar | 3.13 g | 0 g ★ | WEND'YS, Crispy Chicken Sandwich has 0% more |
| Sodium | 566 mg | 83 mg ★ | WEND'YS, Crispy Chicken Sandwich has 582% more |
| Calcium | 37 mg ★ | 26 mg | WEND'YS, Crispy Chicken Sandwich has 42% more |
| Iron | 1.49 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 42% more |
| Potassium | 185 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 45% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.