Wheat flour, white, tortilla mix, enriched vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Wheat flour, white, tortilla mix, enriched
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Wheat flour, white, tortilla mix, enriched | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 405 kcal | 130 kcal ★ | Wheat flour, white, tortilla mix, enriched has 212% more |
| Protein | 9.66 g ★ | 2.69 g | Wheat flour, white, tortilla mix, enriched has 259% more |
| Carbs | 67.14 g ★ | 28.17 g | Wheat flour, white, tortilla mix, enriched has 138% more |
| Fat | 10.63 g | 0.28 g ★ | Wheat flour, white, tortilla mix, enriched has 3696% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 677 mg | 382 mg ★ | Wheat flour, white, tortilla mix, enriched has 77% more |
| Calcium | 205 mg ★ | 10 mg | Wheat flour, white, tortilla mix, enriched has 1950% more |
| Iron | 7.05 mg ★ | 0.2 mg | Wheat flour, white, tortilla mix, enriched has 3425% more |
| Potassium | 100 mg ★ | 35 mg | Wheat flour, white, tortilla mix, enriched has 186% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.