Yogurt, fruit, low fat, 11g protein/8 oz vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Yogurt, fruit, low fat, 11g protein/8 oz
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Yogurt, fruit, low fat, 11g protein/8 oz | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 105 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 19% more |
| Protein | 4.86 g ★ | 2.69 g | Yogurt, fruit, low fat, 11g protein/8 oz has 81% more |
| Carbs | 18.6 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 34% more |
| Fat | 1.41 g | 0.28 g ★ | Yogurt, fruit, low fat, 11g protein/8 oz has 404% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 65 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 83% more |
| Calcium | 169 mg ★ | 10 mg | Yogurt, fruit, low fat, 11g protein/8 oz has 1590% more |
| Iron | 0.07 mg | 0.2 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 65% more |
| Vitamin C | 0.7 mg ★ | 0 mg | Yogurt, fruit, low fat, 11g protein/8 oz has 0% more |
| Potassium | 216 mg ★ | 35 mg | Yogurt, fruit, low fat, 11g protein/8 oz has 517% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.