APPLEBEE'S, crunchy onion rings vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
APPLEBEE'S, crunchy onion rings
2 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
8 wins
| Nutrient | APPLEBEE'S, crunchy onion rings | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 356 kcal | 246 kcal ★ | APPLEBEE'S, crunchy onion rings has 45% more |
| Protein | 4.58 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 81% more |
| Carbs | 40.17 g ★ | 0 g | APPLEBEE'S, crunchy onion rings has 0% more |
| Fat | 19.61 g | 15.94 g ★ | APPLEBEE'S, crunchy onion rings has 23% more |
| Fiber | 3.1 g ★ | 0 g | APPLEBEE'S, crunchy onion rings has 0% more |
| Sugar | 4.48 g | 0 g ★ | APPLEBEE'S, crunchy onion rings has 0% more |
| Sodium | 833 mg | 83 mg ★ | APPLEBEE'S, crunchy onion rings has 904% more |
| Calcium | 22 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 15% more |
| Iron | 0.67 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 74% more |
| Potassium | 135 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 60% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.