Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw vs Quinoa, cooked
Nutrition comparison per 100g
🏆
Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw
3 wins
🏆
Quinoa, cooked
7 wins
| Nutrient | Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw | Quinoa, cooked | Difference |
|---|---|---|---|
| Calories | 404 kcal | 120 kcal ★ | Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw has 237% more |
| Protein | 14.54 g ★ | 4.4 g | Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw has 230% more |
| Carbs | 0.28 g | 21.3 g ★ | Quinoa, cooked has 99% more |
| Fat | 38.3 g | 1.92 g ★ | Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw has 1895% more |
| Fiber | 0 g | 2.8 g ★ | Quinoa, cooked has 100% more |
| Sugar | 0 g ★ | 0.87 g | Quinoa, cooked has 100% more |
| Sodium | 57 mg | 7 mg ★ | Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw has 714% more |
| Calcium | 3 mg | 17 mg ★ | Quinoa, cooked has 82% more |
| Iron | 1.82 mg ★ | 1.49 mg | Beef, Australian, imported, Wagyu, rib, small end rib steak/roast, boneless, separable lean and fat, Aust. marble score 9, raw has 22% more |
| Potassium | 0 mg | 172 mg ★ | Quinoa, cooked has 100% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.